Data Quality Matrix
34 harmonized regions × 2011–2030 · unavailable historical pairs remain missing and are never converted to zero
| Harmonized Region | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aceh | ||||||||||||||||||||
| Bali | ||||||||||||||||||||
| Banten | ||||||||||||||||||||
| Bengkulu | ||||||||||||||||||||
| DI Yogyakarta | ||||||||||||||||||||
| DKI Jakarta | ||||||||||||||||||||
| Gorontalo | ||||||||||||||||||||
| Jambi | ||||||||||||||||||||
| Jawa Barat | ||||||||||||||||||||
| Jawa Tengah | ||||||||||||||||||||
| Jawa Timur | ||||||||||||||||||||
| Kalimantan Barat | ||||||||||||||||||||
| Kalimantan Selatan | ||||||||||||||||||||
| Kalimantan Tengah | ||||||||||||||||||||
| Kalimantan Timur | ||||||||||||||||||||
| Kalimantan Utara | ||||||||||||||||||||
| Kepulauan Bangka Belitung | ||||||||||||||||||||
| Kepulauan Riau | ||||||||||||||||||||
| Lampung | ||||||||||||||||||||
| Maluku | ||||||||||||||||||||
| Maluku Utara | ||||||||||||||||||||
| Nusa Tenggara Barat | ||||||||||||||||||||
| Nusa Tenggara Timur | ||||||||||||||||||||
| Papua | ||||||||||||||||||||
| Papua Barat | ||||||||||||||||||||
| Riau | ||||||||||||||||||||
| Sulawesi Barat | ||||||||||||||||||||
| Sulawesi Selatan | ||||||||||||||||||||
| Sulawesi Tengah | ||||||||||||||||||||
| Sulawesi Tenggara | ||||||||||||||||||||
| Sulawesi Utara | ||||||||||||||||||||
| Sumatera Barat | ||||||||||||||||||||
| Sumatera Selatan | ||||||||||||||||||||
| Sumatera Utara |
Historical Treatment
Nine historical distributed-electricity and local-generation pairs remain incomplete: DI Yogyakarta in 2011–2014 and 2020, plus Kalimantan Timur and Kalimantan Utara in 2011–2012. These cells remain missing and are never converted to zero. The 2016 historical pairs contain audited interpolation and are identified separately.
Forecast Treatment
All 204 forecast region-year pairs for 2025–2030 are complete. Distributed electricity uses the production Drift model, while local generation uses Drift V1. Forecast values are kept separate from observed and interpolated historical values, and regional uncertainty intervals are not published.
Dataset Coverage Summary
- Region-Year Pairs
- 680
- Harmonized Regions
- 34
- Complete Pairs
- 671
- Incomplete Historical Pairs
- 9